CURRENT BIDS & RFPS
OLD BIDS & RFPS
2 Enclosed Cargo Trailers
| Post Date: | Quote Name: | Contact Person: |
| 4/18/2013 | 2 Enclosed Cargo Trailers | George Gilbert |
| Contact Number: | Quote Number: | Due By: |
| 609-492-2525 | BHPWQ-07 | 10 am 4/29/2013 |
2013 Trench Paving Project
| Post Date: | Quote Name: | Contact Person: |
| 4/15/2013 | 2013 Trench Paving Project | Frank Little |
| Contact Number: | Quote Number: | Due By: |
| 732-244-1090 | BHADQ13-10 | 10 am 4/24/2013 |
Top Soil & Seed Quotes Veterans Park
| Post Date: | Quote Name: | Contact Person: |
| 4/12/2013 | Top Soil & Seed Quotes Veterans Park | Richard Crane |
| Contact Number: | Quote Number: | Due By: |
| (609)492-0111 ext 218 | BHADQ13-09 | 10 am 4/22/2013 |
Top Soil & Seed Quotes Taylor Avenue Bay Front Park
| Post Date: | Quote Name: | Contact Person: |
| 4/12/2013 | Top Soil & Seed Quotes Taylor Avenue Bay Front Park | Richard Crane |
| Contact Number: | Quote Number: | Due By: |
| (609)492-0111 ext 218 | BHADQ13-08 | 10 am 4/22/2013 |
Foundation For One Story Building
| Post Date: | Quote Name: | Contact Person: |
| 4/12/2013 | Foundation For One Story Building | Richard Crane |
| Contact Number: | Quote Number: | Due By: |
| (609)492-0111 ext 218 | BHADQ13-07 | 10 am 4/22/2013 |
20 x 12 One Story Building
| Post Date: | Quote Name: | Contact Person: |
| 4/12/2013 | 20 X 12 Foot One Story Building | Richard Crane |
| Contact Number: | Quote Number: | Due By: |
| (609)492-0111 ext 218 | BHADQ13-06 | 10 am 4/22/2013 |
PODS Storage Containers or the Equivalent
| Post Date: | Quote Name: | Contact Person: |
| 4/10/2013 | PODS Storage Containers or the Equivalent | Frank Little |
| Contact Number: | Quote Number: | Due By: |
| 732-244-1090 | BHADQ13-05 | 4/19/2013 |
Restrooms Trailers (3)
| Post Date: | Quote Name: | Contact Person: |
| 4/10/2013 | Restroom Trailers | Frank Little |
| Contact Number: | Quote Number: | Due By: |
| 732-244-1090 | BHADQ13-04 | 4/19/2013 |
Office Trailer
| Post Date: | Quote Name: | Contact Person: |
| 4/10/2013 | Office Trailer | Frank Little |
| Contact Number: | Quote Number: | Due By: |
| 732-244-1090 | BHADQ13-03 | 4/19/2013 |
A/C Repair / Installation
| Post Date: | Quote Name: | Contact Person: |
| 4/2/2013 | A/C/ Repair/ Installation | Richard Crane |
| Contact Number: | Quote Number: | Due By: |
| (609)492-0111 ext 218 | BHADQ13-01 | 4/16/2013 |
EQUIPMENT RATES
| Post Date: | Quote Name: | Contact Person: |
| 3/12/2013 | Equipment Rates | George Gilbert |
| Contact Number: | Quote Number: | Due By: |
| (609)492-2525 | BHPWQ13-06 | 3/22/2013 |
LUMBER
| Post Date: | Quote Name: | Contact Person: |
| 3/12/2013 | Lumber | George Gilbert |
| Contact Number: | Quote Number: | Due By: |
| (609)492-2525 | BHPWQ13-05 | 3/22/2013 by 10 am |
2013 Ice Cream Bid Specification
Sand Screening- Distribute & Disposal
| Post Date: | Quote Name: | Contact Person: |
| 2-22-2013 | Sand Screening- Distribute & Disposal | George Gilbert |
| Contact Number: | Quote Number: | Due By: |
| (609)492-2525 | BHPWQ13-04 | 3/4/2013 by 10am |
CEDAR POSTS
| Post Date: | Quote Name: | Contace Number: |
| 1-31-2013 | Cedar Posts | George Gilbert |
| Contact Number: | Quote Number: | Due By: |
| (609)492-2525 | BHPWQ13-02 | 2-11-2013 at 10 AM |
UNPAINTED SNOW FENCE
| Post Date: | Quote Name: | Contace Number: |
| 1-31-2013 | Unpainted Snow Fence | George Gilbert |
| Contact Number: | Quote Number: | Due By: |
| (609)492-2525 | BHPWQ13-03 | 2-11-2013 at 10 AM |
D5 Dozer/Operator
| Post Date: | Quote Name: | Contace Number: |
| 1-30-2013 | D5 Dozer/ Operator | George Gilbert |
| Contact Number: | Quote Number: | Due By: |
| (609)492-2525 | BHPWQ13-01 | 2-06-2013 at 10 AM |


